SAVE THE DATE
APRIL 3-5, 2025
HILTON AMERICAS-HOUSTON
The 2024 Agenda
2024 Houston Shock Symposium
March 22 - 24, 2024
Royal Sonesta Houston Galleria
Friday, March 22, 2024
Time | Title | Speaker(s) | Location |
---|---|---|---|
8:00 AM - 12:00 PM | Nursing and Advanced Practice Provider Summit | Legends Ballroom IV-VIII | |
8:30 AM - 12:00 PM | TEACH II Program | Dan Burkhoff, MD, PhD | Legends Ballroom I-III |
1:00 PM - 7:00 PM | Skills Lab | Jayesh Patel, MD, Ismael Salas, MD, Sachin Kumar, MD, Sandeep Nathan, MD | Legends Pre-Function area |
Session 1: Shock Pearls
Time | Title | Speaker(s) | Location |
---|---|---|---|
1:00 PM - 2:45 PM | Session 1: Shock Pearls: Elevation Through Innovation | Biswajit Kar, MD | Legends Ballroom IV-VIII |
Phyllis Billia, MD, PhD | Legends Ballroom IV-VIII | ||
Arvind Bhimaraj, MD | Legends Ballroom IV-VIII | ||
Dan Burkhoff, MD, PhD | Legends Ballroom IV-VIII | ||
Timothy Henry, MD | Legends Ballroom IV-VIII | ||
Richard Smalling, MD | Legends Ballroom IV-VIII | ||
Marvin Slepian, MD, JD | Legends Ballroom IV-VIII | ||
1:00 PM - 1:15 PM | Opening Remarks, Cardiogenic Shock in 2024 | Marwan Jumean, MD | Legends Ballroom IV-VIII |
1:15 PM - 1:25 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
1:25 PM - 1:35 PM | Valvular Cardiogenic Shock - New Therapies | Biswajit Kar, MD | Legends Ballroom IV-VIII |
1:35 PM - 1:45 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
1:45 PM - 1:55 PM | Whats on the Horizon: The Next 5 Years of Shock Studies | Jason Katz, MD | Legends Ballroom IV-VIII |
1:55 PM - 2:05 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
2:05 PM - 2:15 PM | Artificial Intelligence in Cardiology - The Future of AI in Cardiogenic Shock | Jennifer N. Avari Silva, MD | Legends Ballroom IV-VIII |
2:15 PM - 2:25 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
2:25 PM - 2:35 PM | Artificial Intelligence in Cardiology - Patients Attitudes towards AI | Marvin Slepian, MD, JD | Legends Ballroom IV-VIII |
2:35 PM - 2:45 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
2:45 PM - 3:00 PM | Break |
Session 2: Shock in the Medical ICU 1
Time | Title | Speaker(s) | Location |
---|---|---|---|
3:00 PM - 4:00 PM
| Session 2: Shock in Medical ICU 1 | Bela Patel, MD | Legends Ballroom IV-VIII |
Jason Katz, MD | Legends Ballroom IV-VIII | ||
Faisal Masud, MD | Legends Ballroom IV-VIII | ||
Maria Patarroyo Aponte, MD | Legends Ballroom IV-VIII | ||
Jonathan Sevransky, MD | Legends Ballroom IV-VIII | ||
Mark Slaughter, MD | Legends Ballroom IV-VIII | ||
Victor Test, MD | Legends Ballroom IV-VIII | ||
3:00 PM - 3:07 PM | Thiamine Unveiled: Friend or Foe? (Pro) | Jonathan Sevransky, MD | Legends Ballroom IV-VIII |
3:07 PM - 3:15 PM | Thiamine Unveiled: Friend or Foe? (Con) | Victor Test | Legends Ballroom IV-VIII |
3:15 PM - 3:30 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
3:30 PM - 3:37 PM | ARDS: Enough with the Vent: Let's go Straight to VV ECMO | Kha Dinh, MD | Legends Ballroom IV-VIII |
3:37 PM - 3:45 PM | ARDS: Lung Protective Strategies is still the Gold Standard | Faisal Masud, MD | Legends Ballroom IV-VIII |
3:45 PM - 4:00 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
4:00 PM - 4:20 PM | Break |
Session 3: Shock in the Medical ICU 2
Time | Title | Speaker(s) | Location |
---|---|---|---|
4:20 PM - 5:30 PM
| Session 3: Shock in Medical ICU 2 | Jason Katz, MD | Legends Ballroom IV-VIII |
Wissam Jaber, MD | Legends Ballroom IV-VIII | ||
Sukhdeep Basra, MD | Legends Ballroom IV-VIII | ||
Konstantinos Charitakis, MD | Legends Ballroom IV-VIII | ||
Rahat Hussain, MD | Legends Ballroom IV-VIII | ||
Manish Patel, MD | Legends Ballroom IV-VIII | ||
Maulin Patel, MD | Legends Ballroom IV-VIII | ||
Rachel Rosovsky, MD, MPH | Legends Ballroom IV-VIII | ||
4:20 PM - 4:28 PM | A Case of Massive PE requiring MCS | Sophia Airhart, MD | Legends Ballroom IV-VIII |
4:28 PM - 4:36 PM | Hemodynamically unstable PE: How best to Treat it | Wissam Jaber, MD | Legends Ballroom IV-VIII |
4:36 PM - 4:45 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
4:45 PM - 4:52 PM | Hemodynamically unstable PE: The Role of a Multidisciplinary Team | Rachel Rosovsky, MD, MPH | Legends Ballroom IV-VIII |
4:52 PM - 5:00 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
5:00 PM - 5:07 PM | PAH Crises: When Death is not an Option | Bindu Akkanti, MD | Legends Ballroom IV-VIII |
5:07 PM - 5:15 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
5:15 PM - 5:22 PM | Why Bother with Anticoagulation in VV-ECMO? | Marvin Slepian, MD, JD | Legends Ballroom IV-VIII |
5:22 PM - 5:30 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
5:30 PM - 8:00 PM | Welcome Reception & Poster Viewing | Exhibit Hall |
Saturday, March 23, 2024
Time | Title | Location |
---|---|---|
8:00 AM - 5:00 PM | Exhibitor Hall and Skills Lab | Discovery Ballroom and Legends Pre Function area |
Session 4: Cardiogenic Shock - A Deep Dive into the Science
Time | Title | Speaker(s) | Location |
---|---|---|---|
8:00 AM - 9:30 AM
| Session 4: Cardiogenic Shock - A Deep Dive into the Science | Maya Guglin, MD | Legends Ballroom IV-VIII |
Mahir Karakas, MD | Legends Ballroom IV-VIII | ||
Stravos Drakos, MD | Legends Ballroom IV-VIII | ||
Benjamin Hibbert, MD, PhD | Legends Ballroom IV-VIII | ||
Steve Hollenberg, MD | Legends Ballroom IV-VIII | ||
Biswajit Kar, MD | Legends Ballroom IV-VIII | ||
Alexandra Lansky, MD | Legends Ballroom IV-VIII | ||
Tarek Helmy, MD | Legends Ballroom IV-VIII | ||
8:00 AM - 8:07 AM | VA-ECMO in Cardiogenic Shock - No Evidence of Benefit and I knew it | Navin Kapur, MD | Legends Ballroom IV-VIII |
8:07 AM - 8:14 AM | VA-ECMO in Cardiogenic Shock - Clear Evidence of Benefit and I will Show you | Petr Ostadal, MD | Legends Ballroom IV-VIII |
8:14 AM - 8:22 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
8:22 AM - 8:29 AM | Registry Data is more applicable than Radomized Clinical Trials in Cardiogenic Shock | Ileana Pina, MD, MPH | Legends Ballroom IV-VIII |
8:29 AM - 8:36 AM | Radomized Clinical Trials are more applicable than Registry Data in Cardiogenic Shock | Phyllis Billia, MD, PhD | Legends Ballroom IV-VIII |
8:36 AM - 8:45 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
8:45 AM - 8:52 AM | A Tweeter POV - The Impact of Social Media Platforms on Accurate Shock Knowledge Dissimination | Mourad Senussi, MD, MS | Legends Ballroom IV-VIII |
8:52 AM - 9:00 AM | A Trialist POV - Does Peer Review Prevents Real Science from Dissimination? | Mark Slaughter, MD | Legends Ballroom IV-VIII |
9:00 AM - 9:15 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
9:15 AM - 9:22 AM | Echocardiography in pMCS - Beyond the Basics | Muhamed Saric, MD, PhD | Legends Ballroom IV-VIII |
9:22 AM - 9:30 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
9:30 AM - 9:45 AM | Break |
Session 5: Cardiogenic Shock - From Bench to Bedside
Time | Title | Speaker(s) | Location |
---|---|---|---|
9:45 AM - 11:45 AM
| Session 5: Cardiogenic Shock: From Bench to Bedside | Phyillis Billia, MD | Legends Ballroom IV-VIII |
Eduardo Rame, MD | Legends Ballroom IV-VIII | ||
Cezar Iliescu, MD | Legends Ballroom IV-VIII | ||
Navin Kapur, MD | Legends Ballroom IV-VIII | ||
Biswajit Kar, MD | Legends Ballroom IV-VIII | ||
Petr Ostadal, MD | Legends Ballroom IV-VIII | ||
Gurusher Panjrath, MD | Legends Ballroom IV-VIII | ||
Esther Vorovich, MD | Legends Ballroom IV-VIII | ||
9:45 AM - 9:52 AM | Cardiogenic Shock Cellular Pathways | Eduardo Rame, MD | Legends Ballroom IV-VIII |
9:52 AM - 9:59 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
9:59 AM - 10:07 AM | Role of DDP3 in Cardiogenic Shock - New Medical Targets | Mahir Karakas, MD | Legends Ballroom IV-VIII |
10:07 AM - 10:14 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
10:14 AM - 10:22 AM | Monitoring the Shock Patient in ICU: Gadgets Beyond the PAC and Vitals | Steve Hollenberg, MD | Legends Ballroom IV-VIII |
10:22 AM - 10:29 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
10:29 AM - 10:37 AM | Risk Models in Cardiogenic Shock: What works? | Alexandra Lansky, MD | Legends Ballroom IV-VIII |
10:37 AM - 10:44 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
10:44 AM - 10:54 AM | Revascularization in ACS - Shock: Does the type of stent matter at all? | Timothy Henry, MD | Legends Ballroom IV-VIII |
10:54 AM - 11:01 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:01 AM - 11:09 AM | Check Point Inhibitor Myocarditis & Shock - Does Immunotherapy work at all? | Michael Kiernan, MD | Legends Ballroom IV-VIII |
11:09 AM - 11:16 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:16 AM - 11:23 AM | Role of M-TEER in Cardiogenic Shock | Benjamin Hibbert, MD | Legends Ballroom IV-VIII |
11:23 AM - 11:30 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:30 AM - 11:38 AM | Case Presentation: TAVR in Shock | Ayaaz Sachedina, MD | Legends Ballroom IV-VIII |
11:38 AM - 11:45 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:45 PM - 12:00 PM | Keynote Address: Charting the Course of Cardiogenic Shock Research | Mariell Jessup, MD | Legends Ballroom IV-VIII |
12:00 PM - 1:00 PM | Lunch |
Session 6: Regional Variation in Shock Management
Time | Title | Speaker(s) | Location |
---|---|---|---|
1:00 PM - 2:02 PM
| Session 6: Regional Variation in Shock Management | Timothy Henry, MD | Legends Ballroom IV-VIII |
Benjamin Hibbert, MD, PhD | Legends Ballroom IV-VIII | ||
James Burke, MD, PhD, MS | Legends Ballroom IV-VIII | ||
Vanessa Blumer | Legends Ballroom IV-VIII | ||
David Feldman, MD | Legends Ballroom IV-VIII | ||
Petr Ostadal, MD | Legends Ballroom IV-VIII | ||
Dan Burkhoff, MD | Legends Ballroom IV-VIII | ||
Joyce Wald, DO | Legends Ballroom IV-VIII | ||
1:00 PM - 1:08 PM | The Saudi Experience | Ahmed Al-Mustafa, MD | Legends Ballroom IV-VIII |
1:08 PM - 1:16 PM | The Candian Experience | Phyllis Billia, MD, PhD | Legends Ballroom IV-VIII |
1:16 PM - 1:24 PM | The US Experience | Gurusher Panjrath, MD | Legends Ballroom IV-VIII |
1:24 PM - 1:32 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
1:32 PM - 1:40 PM | Shock Team: organization, outcomes, cost-effectiveness and applicability in large regions | Stravos Drakos, MD | Legends Ballroom IV-VIII |
1:40 PM - 1:47 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
1:47PM - 1:55 PM | Hemodynamics of LV-Venting in VA-ECMO | Dan Burkhoff, MD | Legends Ballroom IV-VIII |
1:55 PM - 2:02 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
2:02 PM - 2:20 PM | Break |
Session 7: Shock Management Not Your Typical Patient
Time | Title | Speaker(s) | Location |
---|---|---|---|
2:20 PM - 3:20 PM
| Session 7: Shock Management: Not your Typical Patient | Jerry Estep, MD | Legends Ballroom IV-VIII |
Ileana Pina, MD, MPH | Legends Ballroom IV-VIII | ||
Joanna Contreras, MD | Legends Ballroom IV-VIII | ||
Stravos Drakos, MD | Legends Ballroom IV-VIII | ||
Michael Kiernan, MD | Legends Ballroom IV-VIII | ||
Juan Marcano, MD | Legends Ballroom IV-VIII | ||
Jennifer Avari Silva, MD | Legends Ballroom IV-VIII | ||
Esther Vorovich, MD | Legends Ballroom IV-VIII | ||
2:20 PM - 2:27 PM | Cardiogenic Shock in the Amyloid Patient | Rola Khedraki, MD | Legends Ballroom IV-VIII |
2:27 PM - 2:34 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
2:34 PM - 2:42 PM | Eisenmenger's Crisis | Maan Jokhadar, MD | Legends Ballroom IV-VIII |
2:42 PM - 2:49 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
2:49 PM - 2:57 PM | pMCS to sMCS or OHT? Impact of Impella 5.5 on Decision Making | Cindy Martin, MD | Legends Ballroom IV-VIII |
2:57 PM - 3:04 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
3:04 PM - 3:12 PM | Medical Futility in the Era of MCS | Esther Vorovich, MD | Legends Ballroom IV-VIII |
3:12 PM - 3:20 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
3:20 PM - 3:45 PM | Break |
Challenging Cases Session 1
Time | Title | Speaker(s) | Location |
---|---|---|---|
3:45 PM - 5:00 PM | Challenging Case Session 1 | Aly El-Banayosy, MD | Legends Ballroom IV-VIII |
Marvin Slepian, MD, JD | Legends Ballroom IV-VIII | ||
Andrew Civitello, MD | Legends Ballroom IV-VIII | ||
Michael Kiernan, MD | Legends Ballroom IV-VIII | ||
Carlos Manrique, MD | Legends Ballroom IV-VIII | ||
Sriram Nathan, MD | Legends Ballroom IV-VIII | ||
Gurusher Panjrath, MD | Legends Ballroom IV-VIII | ||
Ileana Pina, MD, MPH | Legends Ballroom IV-VIII | ||
3:45 PM - 3:52 PM | Case: My LVAD won't stop alarming | Indranee Rajapreyar, MD | Legends Ballroom IV-VIII |
3:52 PM - 4:00 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
4:00 PM - 4:07 PM | Case: Cardiogenic Shock to Recovery - Against all odds | Elann Kuriakose | Legends Ballroom IV-VIII |
4:07 PM - 4:15 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
4:15 PM - 4:22 PM | Case: Cardiogenic Shock to LVAD - Despite all Efforts to Recovery | Rachna Kataria, MD | Legends Ballroom IV-VIII |
4:22 PM - 4:30 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
4:30 PM - 4:37 PM | Case: pMCS Utility in SCAD - Shock | Chandra Kunavarapu, MD | Legends Ballroom IV-VIII |
4:37 PM - 4:45 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
4:45 PM - 4:52 PM | Case: ASH Crash & Burn | Husam Shadid | Legends Ballroom IV-VIII |
4:52 PM - 5:00 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
5:00 PM - 5:30 PM | Break |
Session 8: Townhall Meeting
Time | Title | Speaker(s) | Location |
---|---|---|---|
5:30 PM - 6:30 PM | Session 8: Townhall Meeting: Navigating the FDA's Pathways for Device Studies (EFIC), IDE, and Device Approval, and What New Technologies Are On The Horizon | Tarek Helmy, MD | Legends Ballroom IV-VIII |
Biswajit Kar, MD | Legends Ballroom IV-VIII | ||
Ileana Pina, MD | Legends Ballroom IV-VIII | ||
Roberta Bogaev Chapman, MD (Abiomed) | Legends Ballroom IV-VIII | ||
Jeff Closs (Ancora) | Legends Ballroom IV-VIII | ||
Mariell Jessup, MD (AHA) | Legends Ballroom IV-VIII | ||
Robert Kormos, MD (Abbott) | Legends Ballroom IV-VIII | ||
Pierluca Lombardi, MD (Getinge) | Legends Ballroom IV-VIII | ||
Kenneth Stein, MD (Boston Scientific) | Legends Ballroom IV-VIII | ||
5:30 PM - 6:30 PM
| Publications Lounge Q&A Session | Angelo Nascimbene, MD and Tarek Helmy, MD | Legends PreFunction |
6:30 PM - 8:30 PM
| Shock Jeopardy | Moderator: Nadeen Faza, MD Judges: Johanna Contreras, MD and Joyce Wald, DO | Legends Ballroom I-III |
Sunday, March 24, 2024
Time | Title | Location |
---|---|---|
8:00 AM - 12:00 PM | Exhibitor Hall and Skills Lab | Discovery Ballroom and Legends Pre Function Area |
Session 9: Shock Outside the ICU
Time | Title | Speaker(s) | Location |
---|---|---|---|
8:00 AM - 9:40 AM | Session 9: Shock Outside the ICU | Mark Slaughter, MD | Legends Ballroom IV-VIII |
Joseph Zwischenberger, MD | Legends Ballroom IV-VIII | ||
Mehmat Akay, MD | Legends Ballroom IV-VIII | ||
Tamas Alexy, MD, PhD | Legends Ballroom IV-VIII | ||
Jerry Estep, MD | Legends Ballroom IV-VIII | ||
Manish Patel, MD | Legends Ballroom IV-VIII | ||
Danny Ramzy, MD, PhD | Legends Ballroom IV-VIII | ||
John Waller-Delarosa | Legends Ballroom IV-VIII | ||
8:00 AM - 8:07 AM | Cannulation Strategy in Shock: Central is Superior to Peripheral Cannulation | Amy Fiedler, MD | Legends Ballroom IV-VIII |
8:07 AM - 8:15 AM | Cannulation Strategy in Shock: Perihperal is Superior to Central Cannulation | Ismael Salas De Armas, MD | Legends Ballroom IV-VIII |
8:15 AM - 8:30 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
8:30 AM - 8:37 AM | Post LVAD RV Failure in the Operating Room | Subhasis Chatterjee, MD | Legends Ballroom IV-VIII |
8:37 AM - 8:45 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
8:45 AM - 8:52 AM | Case: My CABG Patient Crashed on Induction | Danielle Holland | Legends Ballroom IV-VIII |
8:52 AM - 9:00 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
9:00 AM - 9:07 AM | VA-ECMO Cannulation in the Emergency Room - Why ER Physicians should not do it. It's a shock Team Call. | Shashank Sinha, MD | Legends Ballroom IV-VIII |
9:07 AM - 9:14 AM | VA-ECMO Cannulation in the Emergency Room - Why ER Physicians should do it. It's an ER MD Call. | Carrie Bakunas, MD | Legends Ballroom IV-VIII |
9:14 AM - 9:25 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
9:25 AM - 9:33 AM | Vascular Access Nightmare - Time to Evaulate the Upper Extremities Closely | Tarek Helmy, MD | Legends Ballroom IV-VIII |
9:33 AM - 9:40 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
9:40 AM - 10:00 AM | Break |
Challenging Cases Session 2
Time | Title | Speaker(s) | Location |
---|---|---|---|
10:00 AM - 12:05 PM
| Challenging Case Session 2 | Joyce Wald, DO | Legends Ballroom IV-VIII |
Tarek Helmy, MD | Legends Ballroom IV-VIII | ||
Tamas Alexy, MD, PhD | Legends Ballroom IV-VIII | ||
Aly El Banayosy, MD | Legends Ballroom IV-VIII | ||
Amy Fiedler, MD | Legends Ballroom IV-VIII | ||
Biswajit Kar, MD | Legends Ballroom IV-VIII | ||
Cindy Martin, MD | Legends Ballroom IV-VIII | ||
Ramesh Hariharan, MD | Legends Ballroom IV-VIII | ||
10:00 AM - 10:07 AM | Left Bundle Pacing: Are We Ready for the Spotlight? | Kashayar Hematpour, MD | Legends Ballroom IV-VIII |
10:07 AM - 10:15 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
10:15 AM - 10:22 AM | Characteristics, Prevalence and Outcomes of Mixed Cardiogenic-Septic Shock Patients Across Different Levels of Care | Miguel Alvarez Villela | Legends Ballroom IV-VIII |
10:22 AM - 10:30 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
10:30 AM - 10:37 AM | Assessing the Impact of Early ECMO Intervention in Infarct-Related Cardiogenic Shock | Mohamed AbouZid | Legends Ballroom IV-VIII |
10:37 AM - 10:45 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
10:45 AM - 10:52 AM | Diverse Perspectives, Common Goals: A Collaborative Qualitative Exploration to Build a Blueprint for Initiating Cardiogenic Shock Programs | Robyn Mitchell | Legends Ballroom IV-VIII |
10:52 AM - 11:00 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:00 AM - 11:07 AM | Evaluating the Age Trends on the Reported Adverse Events Related to Impella: Insights from the US FDA MAUDE Database | Harsha Sai Sreemantula | Legends Ballroom IV-VIII |
11:07 AM - 11:15 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:15 AM - 11:22 AM | Optimizing Cardiogenic Shock Outcomes: A Comprehensive Framework for Team-Driven Success in Clinical Management | Nandish Thukral | Legends Ballroom IV-VIII |
11:22 AM - 11:30 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:30 AM - 11:37 AM | Factors Influencing Early Cardiogenic Shock Management Among Patients Undergoing Interhospital Transfers | Daniel Asemota | Legends Ballroom IV-VIII |
11:37 AM - 11:45 AM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
11:45 AM - 11:52 AM | Initiation Timing of Extracorporeal Membrane Oxygenation Therapy in Trauma Patients | John Levasseur | Legends Ballroom IV-VIII |
11:52 AM - 12:00 PM | Panel Discussion | Session Panelists | Legends Ballroom IV-VIII |
12:00 PM - 12:05 PM | Closing Remarks | Marwan Jumean, MD | Legends Ballroom IV-VIII |
Lunch | |||
Adjourn |